NO. | LIST OF SCHOLARSHIP | DETAILS | STATUS | DURATION OF APPLICATION | FORMS |
1. | BIASISWA KERAJAAN NEGERI KEDAH | MAC - APRIL | - | ||
2. | BANK NEGARA MALAYSIA SCHOLARSHIP AWARD | - | - | ||
4. | CANON OPTO (M) SCHOLARSHIP AWARD | - | - | ||
5. | GAMUDA SCHOLARSHIP AWARD | 22 APRIL 2018 | - | ||
6. | BIASISWA FLOWER CHIP | - | - | ||
7. | KUOK FOUNDATION SCHOLARSHIP AWARD | - | - | ||
8. | LITRAK SCHOLARSHIP AWARD | - | - | ||
9. | LOKE YEW SCHOLARSHIP AWARD | - | ABAASC | ||
10. | MAYBANK SCHOLARSHIP AWARD | - | - | ||
11. | MUDAJAYA SCHOLARSHIP AWARD | - | - | ||
12. | OCBC SCHOLARSHIP AWARD | - | - | ||
13. | SONY EMCS SCHOLARSHIP | SEPTEMBER | ABAASC | ||
14. | TAN SRI LEE LOY SENG FOUNDATION | JULAI - SEPTEMBER | ABAASC | ||
15. | BIASISWA PERGURUAN PERSEKUTUAN (KPM) | - | - | ||
16. | YAYASAN TUNKU ABDUL RAHMAN
|
MAC - APRIL OGOS - SEPTEMBER |
- - |
||
17. | BIASISWA JABATAN PERKHIDMATAN AWAM (JPA)
|
- - |
- - |
||
18. | THE KHAZANAH SCHOLARSHIP PROGRAMME
|
- - |
- - |
||
19. | UEM GROUP SCHOLARSHIP | SEPTEMBER | - | ||
20. | YAYASAN SIME DARBY EXCELLENCE SCHOLARSHIP PROGRAMME
|
APRIL | - | ||
21. | ING INSURANS SCHOLARSHIP | - | ABAASC | ||
22. | BIASISWA PUTRAJAYA PERDANA BERHAD | - | ABAASC | ||
23. | YAYASAN SARAWAK
|
THROUGHOUT YEAR JUN - OGOS |
- | ||
24. | HONG LEONG FOUNDATION
|
MAY | - | ||
25. | LEMBAGA BIASISWA NEGERI KEDAH
|
OGOS - SEPTEMBER | - | ||
26. | BIASISWA YAYASAN KUALA LUMPUR KEPONG BHD. (KLK) | OGOS | - | ||
27. | YAYASAN TENAGA NASIONAL | - | - | ||
28. | BIASISWA YAYASAN GUTHRIE | - | - | ||
29. | BIASISWA YAYASAN TELEKOM | - | - | ||
30. | BIASISWA FELDA JOHORE BULKERS SDN BHD | - | - | ||
31. | BIASISWA PERMODALAN NASIONAL BERHAD | MAC | - | ||
32. | DERMASISWA PERSATUAN MURID-MURID TUA MAKTAB PEREMPUAN MELAYU / KOLEJ TUNKU KURSIAH (MPM/KTK) |
- | - | ||
33. | WCT SCHOLARSHIP AWARD | OGOS | - | ||
34. | BIASISWA YAYASAN TUN ABDUL HAMID | - | - | ||
35. | PANASONIC SCHOLARSHIP | - | ABAASC | ||
36. | SAMSUNG SCHOLARSHIP | - | ABAASC | ||
37. | YAYASAN FELCRA
|
- | - | ||
38. |
BIASISWA KEMENTERIAN PENGAJIAN TINGGI (KPT) MALAYSIA
|
- | - | ||
39. | TUN TAN CHENG LOCK FOUNDATION | - | - | ||
40. | YAYASAN PENDIDIKAN CHERAS | - | - | ||
41. | BIASISWA SHIRIN PANDJU MERALI/ ASIA FOUNDATION | - | - | ||
42. | INTERSIL CORPORATION SCHOLARSHIP | - | - | ||
43. | AEON SCHOLARSHIP | - | ABAASC | ||
44. | SKIM BIASISWA/ PINJAMAN PELAJAR DANA BIASISWA PERSATUAN ALUMNI |
- | ABAASC | ||
45. | BIASISWA FELDA GLOBAL VENTURES HOLDINGS BERHAD | - | ABAASC | ||
46. | PENANG FUTURE FOUNDATION (PFF) FOUNDATION | JUN | - | ||
47. | AEON CREDIT SERVICE (M) EDUCATION SPONSORSHIP | SEPTEMBER | - | ||
48. | SECURITIES COMMISSION MALAYSIA SCHOLARSHIP AWARD | - | - | ||
49. | SHOPCOUPONS DIGITAL MARKETING SCHOLARSHIP | - | - | ||
50. | THE EDGE EDUCATION FOUNDATION | - | - | ||
51. | GADANG SCHOLARSHIP | - | - | ||
52. | KEN FOUNDATIONS SCHOLARSHIP | - | - | ||
53. | BIASISWA YAYASAN PAHANG | THROUGHOUT THE YEAR | ONLINE APPLICATION |
||
54. |
YAYASAN BANK RAKYAT
|
JULAI - SEPTEMBER | ONLINE APPLICATION |
||
55. | YAYASAN NEGERI SEMBILAN | - | - | ||
56. | YAYASAN ANGKASA | - | - | ||
57. | MREPC SCHOLARSHIP AWARDS | MEI | - | ||
58. | MASTER BUILDERS ASSOCIATION MALAYSIA (MBAM) EDUCATION FUND SCHOLARSHIP AWARDS |
JUN | - | ||
59. | OCBC MALAYSIA PUBLIC SCHOLARSHIPS | - | - | ||
60. | BIASISWA HAJAR ZAINUDDIN | - | ABAASC | ||
61. | UNITED MALACCA UNIVERSITY SCHOLARSHIP AWARD | - | - | ||
62. | AGROBANK SCHOLARSHIP AWARD PROGRAM | - | - | ||
63. | DAIKIN MALAYSIA SCHOLARSHIP PROGRAMME | - | - | ||
64. | ZALORA SCHOLARSHIP | - | - | ||
65. | LOTTE SCHOLARSHIP | - | - | ||
66. |
YAYASAN WILAYAH PERSEKUTUAN
|
THROUGHOUT THE YEAR | - | ||
67. | PESONA METRO HOLDINGS BERHAD | SEPTEMBER - OKTOBER | ABAASC | ||
68. |
YAYASAN SABAH
|
APRIL | - |
SENARAI PINJAMAN
NO. | NAMA PINJAMAN / DERMASISWA | DETAILS | STATUS | DURATION OF APPLICATION | FORMS |
1. | FELDA LOAN | - | - | ||
2. | FMM TUNKU TAN SRI MOHAMED STUDY LOAN | - | - | ||
3. | MARA LOAN | - | - | ||
4. | NEGERI SEMBILAN STATE GOVERNMENT LOAN | - | - | ||
5. | NATIONAL LAND FINANCE AND CO-OP SOCIETY LOAN | - | - | ||
6. | PINJAMAN PENGAJIAN TINGGI KERAJAAN NEGERI PERAK | - | - | ||
7. | PTPTN LOAN | https://www.ptptn.gov |
Copyrights © 2023-24 Education Malaysia. All rights reserved.