Study Mode | FULL TIME |
Level | UNDER-GRADUATE |
Duration | 3 years |
Intake | March ,August |
Tution Fees | N/A |
In this course students will examine the fundamental sciences that underpin biotechnology – chemistry, biochemistry, and microbiology – while investigating the application of biotechnology to areas such as business, ethics and environmental science. This professional major also provides flexible study options that allow students to take minors and/or electives studies in chemistry or environmental science or other areas such as business, information technology and designs.
SUBJECTS
The main aim of the course is to provide graduates with the knowledge, skills and attitudes to be a professional scientist in their chosen discipline area. Graduates will have a qualification that allows them to seek professional employment, or further studies at honours or postgraduate level.
Students completing the Bachelor of Science (Biotechnology) should be able to:
For the completion of Bachelor of Science (Biotechnology), students are required to complete a total of 24 units (300 credit points) consisting of:
CAREER PROSPCETS
As a biotechnology graduate you can pursue a career in environmental or biomolecular research, clinical biochemistry, food or beverage production, agricultural biochemistry, fermentation technology, waste treatment and biodegradation. It also provides pathways into honours, master and PhD degrees.
Professional recognition Graduates are eligible to apply for graduate membership with the Australian Biotechnology Association, The Australian Society for Biochemistry and Molecular Biology, Australian Society for Microbiology and the Royal Australian Chemical Institute.
ENTRY REQUIREMENTS
Program | Other Business major | Accounting Accounting & Finance Finance |
Design | Engineering | Bachelor of Information & Communication Technology | Computer Science | Science |
Pre-requisite | MA* or AM | MA# or AM | Preferably any art, design or media subject | AM+PHY/CH | MA# or AM | MA^ or AM | MA** +PHY/BIO/CH |
STPM | 2Ps | 2Ps (GP2.33) | 2Ps | 2Ps | 2Ps | 2Ps | 2Ps |
UEC | 5Bs | 5Bs inclusive of pre-req | 5Bs | 5Bs inclusive of pre-req | 5Bs inclusive of pre-req | 5Bs inclusive of pre-req | 5Bs inclusive of pre-req |
‘A’ Levels incorporating Cambridge, CGE, UK, Malaysia, Singapore, & UK – Min 3 ‘A’ Level passes required | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
ATAR (Australian Tertiary Admission Rank) | 60 | 60 | 70 | 75 | 60 | 70 | 70 |
Australian Foundation (min overall %) | 65% | 65% | 65% | 65% | 65% | 65% | 65% |
Bangladesh Higher School Certificate | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
China Gao San | 70% | 70% | 80% | 85% | 70% | 80% | 80% |
GCC Thanawiya Amma + 1st year bachelor program | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
Middle East AL – Thanawaya (Kuwait, Oman, UAE & Saudi Arabia) | 50% | 50% | 50% | 60% | 50% | 60% | 60% |
Indian and Pakistan Year 12 | 65% | 65% | 65% | 65% | 65% | 65% | 65% |
Indonesian SMA III | 74% | 74% | 74% | 74% | 74% | 74% | 74% |
Iran High School Diploma plus pre-university degree (1 year) | 65% | 65% | 65% | 65% | 65% | 65% | 65% |
International Baccalaureate IB Diploma (out of 6 subjects) | 24 | 24 | 24 | 26 | 24 | 24 | 24 |
Kenya KCSE | C+ | C+ | C+ | C+ | C+ | C+ | C+ |
Ontario CPU | 60% | 60% | 70% | 70% | 60% | 70% | 70% |
Sri Lankan A Levels | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Vietnam Senior High School Year 12 | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
ENGLISH LANGUAGE REQUIREMENTS
Each Swinburne course has a minimum English language requirement for entry.
English Language qualification | Foundation | Diploma (2.5 year post SPM) | Undergraduate (all other majors) |
Undergraduate (major: Accounting | Accounting & Finance |
Postgraduate: MBA(I), MCM | Postgraduate: Graduate Certificate and Graduate Diploma (TESOL) | Postgraduate: MA (TESOL) |
IELTS | 5.5 (no individual band below 5.0) | 5.0 (no individual band below 5.0) | 6.0 (no individual band below 6.0) | 6.0 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 6.5 (no individual band below 6.0) |
TOEFL (Internet based)a | 65 | 60 | 75 (Reading no less than 18, Writing no less than 20) | 75 (Reading no less than 18, Writing no less than 20) | 79 (Reading no less than 18, Writing no less than 20) | 79 (Reading no less than 20, Writing no less than 18) | 79 (Reading no less than 18, Writing no less than 20) |
SPM | C | C | B* | – | – | – | |
UEC | B4 | B4 | B3* and B4* | – | – | – | |
1119 | C | C | B* | – | – | – | |
MUET | 4 | 4 | 4 | 4 | – | – | |
GCE ‘O’ Level** | C | C | B* | B* | – | – | |
GCE ‘A’ Level and AS Level# | C | C | C | C | – | – | |
International Baccalaureate | Minimum of 4 in English A1 or A2 (Higher and Standard Levels) or Minimum of 5 in English B (Higher Level) |
– | – | ||||
Common European Framework | B1 | B1 | B2 | B2 | B2 | B3 | B3 |
C1 Advanced (formerly known as Cambridge English Advanced: CAE) |
154, no band less than 154 | 154, no band less than 154 | 169, no band less than 169 | 169, no band less than 169 | 176, no band less than 169 | 176, no band less than 169 | 185, no band less than 176 |
PTE Academic | 36 with no communicative skill score less than 36 |
36 with no communicative skill score less than 36 |
50 with no communicative skill score less than 50 | 50 with no communicative skill score less than 50 | 58 with no communicative skill score less than 50 | 58 with no communicative skill score less than 50 | 66 with no communicative skill score less than 58 |