Start Chat with a Counsellor
Universiti Pendidikan Sultan Idris or Sultan Idris University of Education (UPSI) was established in 1922 and was known as the first Teacher Training College of Malaya. It is known as one of the oldest universities in Malaysia. UPSI was later upgraded to a full university institution on 1 May 1997, an upgrade from their previous college status. Their aim to provide exceptional leadership in the field of education continues until today and has produced quality graduates to act as future educators to students in the primary and secondary level.
Name in English | Official Name in Malay | Short Name | Type | Foundation Year |
Sultan Idris University of Education | Universiti Pendidkan Sultan Idris | UPSI | Public | 1922 |
Location of UPSI: the Sultan Idris University of Education has two campuses. The main campus is on an 80-hectare site in the town of Tanjung Malim that straddles both the Perak and Selangor state border. A new campus is being built on an 800-acre site in the new township of Proton City, 5 kilometers from the current campus.
Full Address of UPSI: Tanjong Malim, Perak Darul Ridzuan 35900, Malaysia
Academic Requirement for admission in UPSI | |
Bachelor |
|
Master |
|
PHD |
|
English Language requirements for admission in UPSI university: All international students who are going to apply for UPSI are required to have a Test of English as a Foreign Language (TOFEL) or the test administered by the International English Language Testing System (IELTS) with the minimum required score below for different levels of study.
English Language Requirement for admission in UPSI | ||
Type of Program | Minimum Tofel Score | Minimum Ielts Score |
Bachelor | 550 | 6 |
Master | 550 | 6 |
PHD | 550 | 6 |
Intake Dates For Admission in UPSI | |
September | 1 5 May |
Februrary | 5 november |
Required documents: list of required documents for admission in UPSI university malaysia and all Malaysian Universities, including English language institutes.
Accommodation at UPSI: UPSI University does provide
Programs and cost of study in UPSI: The following tables show the programs and tuition fees for the Foundation, Diploma, Bachelor, Master and PhD programs available in UPSI.
NOTE: Tuition fees in the following tables are for 1 year, including Registration fees, Application fees, Student visa, Medical Insurance and EMGS fees.
Interested to apply? If you have any question about UPSI and interesting to apply for this university refer to contact us page and send us your requests, our counselors will reply you as soon as possible and help you to proceed for admission and student visa in UPSI.
Foundation Programs at UPSI university Malaysia | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Faculty of Foundation Studies | ||
Foundations in Science | 1 | 14,400 |
Foundation in Engineering | 1 | 14,400 |
Foundation in Business | 1 | 12,550 |
Diploma Programs at UPSI university malaysia | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Diploma in Physiotherapy | 3 | 21,820 |
Diploma in Nursing | 3 | 19,920 |
Diploma in Electrical & Electronic Engineering | 2.5 | 13,370 |
Diploma in Computer Engineering | 2.5 | 18,840 |
Degree Programs at UPSI | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Bachelor in Physiotherapy | 4 | |
Bachelor in Biotechnology (Hons) | 3 | |
Bachelor in Business Marketing (Hons) | 3.5 | |
Bachelor in Finance & Management (Hons) | 3.5 | |
Bachelor in Management Information Systems | 3.5 | |
Bachelor in Electrical & Electronic Engineering | 4 | |
Bachelor in Accounting and Finance | 3.5 | |
Bachelor of Pharmacy (Hons) | 4 | |
Bachelor of Dental Surgery (BDS) | 5 | |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 5 | |
Bachelor of Dental Technology (BDT) | 4 | |
Bachelor of Nursing | 4 |
Masters Programs at UPSI university malaysia | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Masters in Medical Biochemistry | 1 | 12,050 |
Masters in Medical Microbiology | 1 | 12,750 |
Masters in Human Anatomy | 2 | 12,400 |
Masters in Medical Physiology | 2 | 12,000 |
Masters of Pharmacy (Clinical Pharmacy) | 1 | 22,100 |
Masters in Management | 1.5 | 18,800 |
Masters in Pharmacy | 1 | 23,700 |
Masters in Business Administration | 2 | 17,750 |
Masters in Biotechnology | 1 | 12,200 |
Masters in Mobile, Wireless and Satellite Communication | 1 | 20,100 |
PhD Programs at UPSI | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
PhD in Biotechnology | 2 | 12,200 |
PhD in Pharmacy | 2 | 23,350 |
PhD in Management | 3 | 20,140 |
Copyrights © 2024-25 Education Malaysia. All rights reserved.