Study Mode | FULL TIME,PART TIME |
Level | POST-GRADUATE |
Duration | full time - 1.5 years , part time - 2.5 years |
Intake | January May September |
Tution Fees | N/A |
The Master in Finance is a well-balanced program designed to impart knowledge in finance along with specialization in Economics for Finance and Investment Analysis, Corporate Finance, Financial Planning & Wealth Management, Financial Statement Analysis etc. The finance courses cover a comprehensive range of topics to develop skills and knowledge in applying financial principles to complex financial transactions. The students will be equipped with fundamental knowledge related to the legal aspects of finance along with the strategies of financial management to compete head on with the global workforce. The all-inclusive broad based training in independent thinking, research and development, business planning and development, advocacy, technology deployment, manufacturing, societal aspects, and nation building would give LUC students a considerable edge in adjusting to the new economy within their future workplace.
For successful completion of Masters degree in LUC, each candidate should publish minimum of Two research articles in scopus indexed journals, with Lincoln affiliation
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | MIF7011 | Economics for Finance and Investment Analysis | 3 |
2 | MIF7012 | Corporate Finance | 3 |
3 | MIF7013 | Business Research Methodology | 3 |
4 | MIF7014 | Financial Statement Analysis | 3 |
5 | MIF7021 | Quantitative Methods for Decision Making | 3 |
6 | MIF7022 | Securities, Futures and Options | 3 |
7 | MIF7023 | Financial Regulation and Regulatory Policy | 3 |
8 | MIF7024 | Financial Markets and Institutions | 3 |
9 | MIF7031 | Fixed Income and Equity Investment | 3 |
10 | MIF7032 | Investment and Risk Management | 3 |
Elective (Please choose any two from the following): | |||
11 | MIF7033 | Investment and Portfolio Management | 3 |
12 | MIF7034 | Fundamentals for Islamic Finance | 3 |
13 | MIF7035 | Financial Planning & Wealth Management | 3 |
14 | MIF7036 | Approaches to Pricing Derivatives | 3 |
15 | MIF7041 | Research Project | 6 |
For non-Malaysian citizens, please refer to the Malaysian Qualification Agency's (MQA) List of Overseas Qualifications & its equivalency with Malaysian Education System to see if you qualify for this course.