- Home
- University
- Technical University of Malacca UTeM
- Courses
- Diploma In Electronic Engineering

Technical University of Malacca UTeM
- Location: Hang Tuah Jaya 76100 Durian Si, Melaka
-
-
Schooling:
-
View:
- Type: Public Institution
- Courses: 41
- QS World University Rankings: 1201-1400
- Times Higher Education World University Rankings: 1501
- Get Direction
Diploma In Electronic Engineering Fees Structure, Admission, Intake, Deadline
Study Mode:FULL TIME
Duration:
Level:DIPLOMA
Exam
Accepted:N/A
Intake:
Tuition
Fees:N/A
Overview of Diploma In Electronic Engineering in Technical University of Malacca UTeM Malaysia
Malaysia has been recognized as one of the leading exporters and manufacturers of electronic components and semiconductor devices. Continuous development in the field of electronics has brought a great impact on the development of the electronics industry in the country.
Industrial electronics manufacturing including consumer products such as computers, audio-video equipment, optical drives, communication devices and mobile phones . In non-industrial electronics, electronic systems are also needed as a complement in the production process of products such as oil refining industry, automobile industry and production of rubber-based industries.
PROGRAMME STRUCTURE
Year 1
Semester 0
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
DLHW 1012 | Foundation English | 2 | W |
DLHW 1032 | Malaysian Studies | 2 | W |
DLHW 1742 | Leadership | 2 | W |
TOTAL | 6 |
Year 1
Semester 1
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
DKKX xxx1 | Co-Curriculum 1 | 1 | W |
DENH 1142 | Algebra | 2 | P |
DENH 1303 | Physics Fundamentals | 3 | P |
DENT 1213 | Electrical Principles | 3 | P |
DENC 1223 | Computer Programming | 3 | P |
DMCG 1523 | Engineering Drawing | 3 | P |
DENE 1311 | Electronic Workshop & Domestic Wiring | 1 | P |
DENE 1112 | Safety and Health in Engineering | 2 | P |
TOTAL | 18 |
Year 1
Semester 2
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
DKKx xxx1 | Co-curriculum II | 1 | W |
DLHW 2422 | English for Effective Communication | 2 | W |
DENH 1152 | Calculus | 2 | P |
DENE 1323 | Electronic Principles | 3 | P |
DENT 1233 | Electrical Circuits | 3 | P |
DENC 1433 | Logic Circuits | 3 | P |
DENC 1532 | Electronic Computer Aided Design (ECADD) | 2 | P |
DENT 1421 | PCB Design & Fabrication Workshop | 1 | P |
TOTAL | 17 |
Year 1
Semester 3
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
DLHW 3432 | English for Marketability | 2 | W |
DTMW 1012 | Fundamentals of Entrepreneurship Enculturation | 2 | W |
DENH 2163 | Engineering Mathematics | 3 | P |
TOTAL | 7 |
Year 2
Semester 1
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
DENH 2173 | Differential Equations | 3 | P |
DENE 2333 | Electronics | 3 | P |
DENT 2253 | Signal and Network | 3 | P |
DENC 2443 | Digital Systems | 3 | P |
DENC 2453 | Microcontroller | 3 | P |
DENE 2133 | Electronic Instrumentations | 3 | P |
TOTAL | 18 |
Year 2
Semester 2
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
DENE 3153 | Control Principles | 3 | P |
DENT 2543 | Communication Principles | 3 | P |
DENE 2244 | Diploma Project | 4 | P |
*DENC 3363 | Computer Engineering | 3 | E |
*DENE 3363 | Industrial Automation | 3 | E |
*DENT 3563 | Telecommunication Engineering | 3 | E |
TOTAL | 16 | ||
Note: *Choose any TWO(2) elective courses only. |
Year 3
Semester 1
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
DENU 3158 | Industrial Training | 8 | P |
TOTAL | 8 | ||
GRAND TOTAL |

Universiti Malaysia Perlis UniMAP
Technical University of Malacca UTeM Popular Courses
Top Streams:
Malaysia Popular Courses
Top Streams:
Top Courses to Study in Malaysia
Top Streams:
International Islamic University of Malaysia
Gombak Road, 53100 GombakSel,, Selangor
University of Islamic Sciences Malaysia
New Town, 71800 Value, State o, Negeri Sembilan