- Home
- University
- Technical University of Malacca UTeM
- Courses
- Bachelor in Computer Engineering Honours

Technical University of Malacca UTeM
- Location: Hang Tuah Jaya 76100 Durian Si, Melaka
-
-
Schooling:
-
View:
- Type: Public Institution
- Courses: 41
- QS World University Rankings: 1201-1400
- Times Higher Education World University Rankings: 1501
- Get Direction
Bachelor in Computer Engineering Honours Fees Structure, Admission, Intake, Deadline
Study Mode:FULL TIME
Duration:
Level:UNDER-GRADUATE
Exam
Accepted:N/A
Intake:
Tuition
Fees:N/A
Overview of Bachelor in Computer Engineering Honours in Technical University of Malacca UTeM Malaysia
The Bachelor of Computer Engineering with Honours (BENR) offered by the faculty is a broad-based course which combines engineering science, mathematics, computer engineering fundamentals, and develops in students the mastery of computer engineering principles and applications to solve complex computer engineering problems.
PROGRAMME STRUCTURE
Semester 1
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BKKX xxx1 | Co-Curriculum 1 | 1 | W |
BENR 1313 | ENGINEERING MATHEMATICS | 3 | P |
BITG 1233 | COMPUTER PROGRAMMING | 3 | P |
BENR 1113 | FUNDAMENTAL ELECTRICAL AND ELECTRONICS | 3 | K |
BENR 1123 | LOGIC CIRCUIT | 3 | K |
BENT 3753 | COMMUNICATION PRINCIPLES | 3 | K |
TOTAL | 16 |
Semester 2
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BLHW 1442 | ENGLISH FOR ACADEMIC PURPOSES | 2 | W |
BKKX xxx1 | CO-CURRICULUM II | 1 | W |
BLHW xxx2 | FALSAFAH DAN ISU SEMASA | 2 | W |
BENR 1323 | DIFFERENTIAL EQUATIONS | 3 | P |
BENC 2413 | DIGITAL SYSTEMS | 3 | K |
BENR 1413 | DATA STRUCTURE AND ALGORITHM | 3 | K |
BENR 1812 | COMPUTER ENGINEERING PRACTICE 1 | 2 | K |
BLHL 1xx2 | LANGUAGE ELECTIVES | 2 | E |
TOTAL | 18 |
Semester 3
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BLHW 2452 | ACADEMIC WRITING | 2 | W |
BLHW xxx2 | PENGHAYATAN ETIKA DAN PERADABAN | 2 | W |
BENR 2333 | LINEAR ALGEBRA AND DISCRETE MATHEMATICS | 3 | P |
BENC 3173 | COMPUTER NETWORK AND SYSTEM | 3 | K |
BENE 2143 | ANALOG ELECTRONICS AND DEVICES | 3 | K |
BENC 2423 | MICROPROCESSOR TECHNOLOGY | 3 | K |
BENR 2211 | COMPUTER ENGINEERING LAB 1 | 1 | K |
TOTAL | 17 |
Semester 4
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BENG 2143 | STATISTICS | 3 | P |
BENR 2143 | COMPUTER ORGANIZATION AND ARCHITECTURE | 3 | K |
BENR 2423 | DATABASE AND CLOUD SYSTEM | 3 | K |
BENR 3613 | VLSI DESIGN | 3 | K |
BENT 3733 | SIGNALS AND SYSTEM | 3 | K |
BENR 2221 | COMPUTER ENGINEERING LAB 2 | 1 | K |
BENR 2822 | COMPUTER ENGINEERING PRACTICE 2 | 2 | K |
TOTAL | 18 |
Semester 5
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BLHW 3462 | ENGLISH FOR PROFESSIONAL INTERACTION | 2 | W |
BENT 3133 | ELECTROMAGNETIC | 3 | K |
BENR 3433 | INFORMATION SECURITY | 3 | K |
BENR 3523 | EMBEDDED SYSTEM DESIGN | 3 | K |
BENR 4713 | ARTIFICIAL INTELLIGENCE | 3 | K |
BENR 3231 | COMPUTER ENGINEERING LAB 3 | 1 | K |
BLHL XXX2 | GENERAL ELECTIVES | 2 | E |
TOTAL | 17 |
Semester 6
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BENG 4322 | ENGINEER AND SOCIETY | 2 | P |
BENU 3863 | INTEGRATED DESIGN PROJECT | 3 | P |
BENR 3533 | OPERATING SYSTEM | 3 | K |
BENT 4733 | DIGITAL SIGNAL PROCESSING | 3 | K |
BENC 4473 | DIGITAL IC DESIGN | 3 | K |
BENR 3241 | COMPUTER ENGINEERING LAB 4 | 1 | K |
BENR 3XX3 | ELECTIVE 1 | 3 | E |
TOTAL | 18 |
Special Semester
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BEKU 3965 | LATIHAN INDUSTRI | 5 | P |
TOTAL | 5 |
Semester 7
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BTMW 4012 | TECHNOLOGY ENTREPRENEURSHIP | 2 | W |
BENU 4972 | BACHELOR DEGREE PROJECT 1 | 2 | P |
BENE 3223 | CONTROL PRINCIPLES AND SYSTEMS | 3 | K |
BENR 4XX3 | ELECTIVE 2 | 3 | E |
BENR 4XX3 | ELECTIVE 3 | 3 | E |
TOTAL | 13 |
Semester 8
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BENU 4984 | BACHELOR DEGREE PROJECT 2 | 4 | P |
BMFG 4623 | ENGINEERING ECONOMY AND MANAGEMENT | 3 | P |
BENR 4153 | HIGH PERFORMANCE COMPUTING | 3 | K |
BENR 4XX3 | ELECTIVE 4 | 3 | E |
TOTAL | 13 |
Electives Courses
Select FOUR(4) courses:-
THREE (3) courses based on the same programme specialization AND ONE(1) course from any programme specialization
ELECTIVE COURSES | SMART EMBEDDED SYSTEM | SYSTEM ON CHIP | COMPUTATIONAL INTELLIGENCE |
---|---|---|---|
ELECTIVE 1 | BENR 3553 COMPUTER INTERFACE |
BENR 3623 ANALOG IC DESIGN |
BENR 3723 DATA ANALYTICS |
ELECTIVE 2 | BENR 4563 EMBEDDED SIGNAL AND POWER INTEGRITY SYSTEM |
BENR 4643 LOW POWER SOC |
BENR 4733 DIGITAL IMAGE PROCESSING |
ELECTIVE 3 | BENR 4573 EMBEDDED SOFTWARE DESIGN |
BENR 4653 MIXED SIGNAL SYSTEM DESIGN |
BENR 4743 MACHINE LEARNING |
ELECTIVE 4 | BENR 4583 EMBEDDED WIRELINE AND WIRELESS SYSTEM |
BENR 4633 SOC INTEGRATION AND PACKAGING |
BENR 4753 COMPUTER VISION AND PATTERN RECOGNITION |

Xiamen University Malaysia
Bachelor of Engineering in Computer Science and Technology
4 Years
FULL TIME
FEB,APR,SEP

Management and Science University
Bachelor in Computer Engineering Honours
4 years
FULL TIME

Universiti Tunku Abdul Rahman UTAR
Bachelor of Engineering (Honours) Electronics (Computer Networking)
4 years (Full-time)
FULL TIME
January, May, October

Asia Pacific University of Technology & Innovation
bachelor of computer engineering with honours
4 Years
FULL TIME
SEP,NOV,FEB

Universiti Tunku Abdul Rahman UTAR
Bachelor of Information Technology (Honours) Computer Engineering
3 years (Full-time)
FULL TIME
January, May, October

Universiti Kuala Lumpur
Bachelor of Computer Engineering Technology Networking Systems with Honours
4 Years
FULL TIME
JAN,SEPT

Universiti Kuala Lumpur
Bachelor of Computer Engineering Technology Computer Systems with Honours
4 Years
FULL TIME
JAN,SEPT
University Malaysia of Computer Science & Engineering (UNIMY)
Bachelor in Computer Engineering Honours
4 Years
FULL TIME
MAY,SEPT

Multimedia University, Cyberjaya Campus MMU

Curtin University
Bachelor of Computer Engineering Technology Networking Systems with Honours
3 Years
FULL TIME
February or July
Technical University of Malacca UTeM Popular Courses
Top Streams:
Malaysia Popular Courses
Top Streams:
Top Courses to Study in Malaysia
Top Streams:
International Islamic University of Malaysia
Gombak Road, 53100 GombakSel,, Selangor
University of Islamic Sciences Malaysia
New Town, 71800 Value, State o, Negeri Sembilan