
Economics and Finance are two of the most dynamic fields that shape global markets, business decisions, and government policies. Studying Economics and Finance courses provides students with strong analytical skills, knowledge of financial systems, and the ability to understand market behavior. In Malaysia, these programs have become increasingly popular among international students due to affordable tuition fees, globally recognized universities, and excellent career opportunities.
Whether you are planning to pursue a BSc Economics and Finance, an MSc Financial Economics, or even a master’s degree in financial economics, Malaysia offers a wide range of courses designed to meet global industry demands. The country has developed a strong reputation for delivering quality higher education, with degrees that are recognized internationally.
In this guide, we will cover everything you need to know about studying Economics and Finance in Malaysia, from top universities and admission requirements to career scope and living costs.
Malaysia has become a leading destination for higher education in Asia, attracting thousands of students from around the world. Here are some reasons why pursuing an economics and finance degree in Malaysia makes sense:
Quick Fact: Malaysia is ranked among the top 15 most popular study destinations in the world for international students.
Malaysia is home to both public and private universities that offer world-class Economics and Finance degrees. Below is a list of some of the top universities with ranking information.
| University | QS World Ranking | Programs Offered | Notable Highlights |
|---|---|---|---|
| Universiti Malaya (UM) | 65 | BSc, MSc in Economics & Finance | Oldest and highest-ranked university in Malaysia |
| Universiti Kebangsaan Malaysia (UKM) | 138 | MSc Financial Economics, PhD | Known for research-driven learning |
| Universiti Putra Malaysia (UPM) | 158 | BSc Economics, MSc Economics & Finance | Strong business faculty |
| Taylor’s University | Top 300 Asia | BSc & MSc Economics and Finance | Popular among international students |
| Sunway University | Top 200 Asia | BSc Financial Economics | Industry-linked programs |
| Monash University Malaysia | Top 60 (Parent Campus) | BSc, MSc Economics and Finance | Australian degree in Malaysia |
Why these universities?
Graduates with an Economics and Finance degree enjoy diverse career opportunities in Malaysia and abroad. Employers value the ability to analyze financial data, predict market trends, and develop economic policies.
| Job Role | Average Starting Salary (MYR/year) | Mid-Career Salary (MYR/year) |
|---|---|---|
| Financial Analyst | 42,000 | 90,000 |
| Economist | 48,000 | 95,000 |
| Investment Banker | 60,000 | 120,000+ |
| Policy Advisor | 50,000 | 100,000 |
Note: Salaries may vary based on university reputation, specialization (e.g., MSc Financial Economics), and work experience
Students can choose between different levels of study based on their academic goals.
| Education Level | Duration | Entry Requirements | Focus / Career Path |
|---|---|---|---|
| BSc Economics and Finance | 3–4 years | High school diploma, IELTS/TOEFL (for international students) | Entry-level analyst roles, banking, graduate studies |
| MSc Economics and Finance / MSc Financial Economics | 1–2 years | Undergraduate degree in economics, finance, or related fields | Mid-level roles, consulting, research, policy-making |
| Master’s Degree in Financial Economics (Research-based) | 2 years | Undergraduate degree + strong research interest | Researcher, lecturer, senior policy advisor |
Applying for an Economics and Finance course in Malaysia is straightforward.
International students need a student visa to study Economics and Finance in Malaysia.
Malaysia is home to more than 130,000 international students. Those pursuing Economics and Finance courses enjoy:
Malaysia is one of the most affordable study destinations.
| Expense Category | Average Monthly Cost (MYR) |
|---|---|
| Accommodation | 700 – 1,200 |
| Food | 600 – 1,000 |
| Transport | 150 – 300 |
| Miscellaneous | 200 – 500 |
| Total | 1,650 – 3,000 |
Compared to countries like the UK or USA, this is significantly lower, making Malaysia ideal for international students.
| Factor | Malaysia | UK | USA | India |
|---|---|---|---|---|
| Tuition Fees | $4,000 – $8,000/year | $15,000 – $30,000/year | $20,000 – $40,000/year | $2,000 – $5,000/year |
| Living Costs | $5,000/year | $12,000/year | $15,000/year | $3,000/year |
| Language | English | English | English | English/Hindi |
| Global Recognition | High (QS ranked) | Very High | Very High | Medium |


