Study Mode | FULL TIME |
Level | PRE-UNIVERSITY |
Duration | 1 years |
Intake | January ,April ,August,October |
Tution Fees | N/A |
Swinburne Foundation Studies (Information Technology / Multimedia) course prepares students for further studies in IT and multimedia-related fields, such as information systems and multimedia integration. Students will develop fundamental communication, mathematics and multimedia design skills, and be introduced to areas such as computer programming.
SUBJECTS
The course provides a direct entry into Swinburne Sarawak degree course for students who have completed SPM/’O’ Levels or equivalent qualification.
Core units
CAREER PROSPCETS
With further study graduates may become equipped for careers in database administration, electronic publishing, information architecture, internet-systems development, online entertainment, multimedia application design, project management, software development, systems analysis or web design.
ENTRY REQUIREMENTS
Program | Business | Design | Engineering/Science | Information Technology/Multimedia |
Pre-requisite | Nil | Nil | Credit in AM/MA, and 2 SCI subject (PHY/BIO/CH) | Nil |
SPM | 5C | 5C | 5C | 5C |
GCE ‘O’ Level | 5C | 5C | 5C | 5C |
UEC | 3Bs | 3Bs | 3Bs | 3Bs |
Bangladesh Secondary School Certificate | 3.5 | 3.5 | 3.5 | 3.5 |
Iran High School Year 11 | 14 pts | 14 pts | 14 pts | 14 pts |
Kenya KCSE | C | C | C | C |
Myanmar Matriculation Examination | 60% | 60% | 60% | 60% |
GCC countries Thanawiya Amma (General Secondary Certificate of Education) | 60% | 60% | 60% | 60% |
West African Senior Secondary Certificate | 5C | 5C | 5C | 5C |
ENGLISH LANGUAGE REQUIREMENTS
Each Swinburne course has a minimum English language requirement for entry.
English Language qualification | Foundation | Diploma (2.5 year post SPM) | Undergraduate (all other majors) |
Undergraduate (major: Accounting | Accounting & Finance |
Postgraduate: MBA(I), MCM | Postgraduate: Graduate Certificate and Graduate Diploma (TESOL) | Postgraduate: MA (TESOL) |
IELTS | 5.5 (no individual band below 5.0) | 5.0 (no individual band below 5.0) | 6.0 (no individual band below 6.0) | 6.0 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 6.5 (no individual band below 6.0) |
TOEFL (Internet based)a | 65 | 60 | 75 (Reading no less than 18, Writing no less than 20) | 75 (Reading no less than 18, Writing no less than 20) | 79 (Reading no less than 18, Writing no less than 20) | 79 (Reading no less than 20, Writing no less than 18) | 79 (Reading no less than 18, Writing no less than 20) |
SPM | C | C | B* | – | – | – | |
UEC | B4 | B4 | B3* and B4* | – | – | – | |
1119 | C | C | B* | – | – | – | |
MUET | 4 | 4 | 4 | 4 | – | – | |
GCE ‘O’ Level** | C | C | B* | B* | – | – | |
GCE ‘A’ Level and AS Level# | C | C | C | C | – | – | |
International Baccalaureate | Minimum of 4 in English A1 or A2 (Higher and Standard Levels) or Minimum of 5 in English B (Higher Level) |
– | – | ||||
Common European Framework | B1 | B1 | B2 | B2 | B2 | B3 | B3 |
C1 Advanced (formerly known as Cambridge English Advanced: CAE) |
154, no band less than 154 | 154, no band less than 154 | 169, no band less than 169 | 169, no band less than 169 | 176, no band less than 169 | 176, no band less than 169 | 185, no band less than 176 |
PTE Academic | 36 with no communicative skill score less than 36 |
36 with no communicative skill score less than 36 |
50 with no communicative skill score less than 50 | 50 with no communicative skill score less than 50 | 58 with no communicative skill score less than 50 | 58 with no communicative skill score less than 50 | 66 with no communicative skill score less than 58 |