Study Mode | PART TIME |
Level | PRE-UNIVERSITY |
Duration | 1 years |
Intake | January April August October |
Tution Fees | N/A |
The Swinburne Foundation Studies (Engineering/Science) course equips students for further studies across a range of science and engineering-related areas including engineering, biotechnology, and network engineering. It will allow you to develop fundamental communication, IT and mathematics skills and to select foundation-studies streams in areas such as physics, chemistry, engineering, mathematics and computer programming.
SUBJECTS
The course provides students with a strong foundation of necessary academic and communication skills, knowledge and technical skills in the Engineering/Science stream. It serves as a pathway to direct entry to the Sarawak campus and to specific undergraduate courses at the Australian campuses.
Core units
Core units for Engineering
Core units for Science
Elective units for Engineering
Elective units for Science
CAREER PROSPCETS
With further studies, graduates may be equipped for careers in areas such as engineering, biotechnology, computer systems design, management, manufacturing, medicine, mining, network administration, telecommunications and transport.
ENTRY REQUIREMENTS
Program | Business | Design | Engineering/Science | Information Technology/Multimedia |
Pre-requisite | Nil | Nil | Credit in AM/MA, and 2 SCI subject (PHY/BIO/CH) | Nil |
SPM | 5C | 5C | 5C | 5C |
GCE ‘O’ Level | 5C | 5C | 5C | 5C |
UEC | 3Bs | 3Bs | 3Bs | 3Bs |
Bangladesh Secondary School Certificate | 3.5 | 3.5 | 3.5 | 3.5 |
Iran High School Year 11 | 14 pts | 14 pts | 14 pts | 14 pts |
Kenya KCSE | C | C | C | C |
Myanmar Matriculation Examination | 60% | 60% | 60% | 60% |
GCC countries Thanawiya Amma (General Secondary Certificate of Education) | 60% | 60% | 60% | 60% |
West African Senior Secondary Certificate | 5C | 5C | 5C | 5C |
ENGLISH LANGUAGE REQUIREMENTS
English Language qualification | Foundation | Diploma (2.5 year post SPM) | Undergraduate (all other majors) |
Undergraduate (major: Accounting | Accounting & Finance |
Postgraduate: MBA(I), MCM | Postgraduate: Graduate Certificate and Graduate Diploma (TESOL) | Postgraduate: MA (TESOL) |
IELTS | 5.5 (no individual band below 5.0) | 5.0 (no individual band below 5.0) | 6.0 (no individual band below 6.0) | 6.0 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 6.5 (no individual band below 6.0) |
TOEFL (Internet based)a | 65 | 60 | 75 (Reading no less than 18, Writing no less than 20) | 75 (Reading no less than 18, Writing no less than 20) | 79 (Reading no less than 18, Writing no less than 20) | 79 (Reading no less than 20, Writing no less than 18) | 79 (Reading no less than 18, Writing no less than 20) |
SPM | C | C | B* | – | – | – | |
UEC | B4 | B4 | B3* and B4* | – | – | – | |
1119 | C | C | B* | – | – | – | |
MUET | 4 | 4 | 4 | 4 | – | – | |
GCE ‘O’ Level** | C | C | B* | B* | – | – | |
GCE ‘A’ Level and AS Level# | C | C | C | C | – | – | |
International Baccalaureate | Minimum of 4 in English A1 or A2 (Higher and Standard Levels) or Minimum of 5 in English B (Higher Level) |
– | – | ||||
Common European Framework | B1 | B1 | B2 | B2 | B2 | B3 | B3 |
C1 Advanced (formerly known as Cambridge English Advanced: CAE) |
154, no band less than 154 | 154, no band less than 154 | 169, no band less than 169 | 169, no band less than 169 | 176, no band less than 169 | 176, no band less than 169 | 185, no band less than 176 |
PTE Academic | 36 with no communicative skill score less than 36 |
36 with no communicative skill score less than 36 |
50 with no communicative skill score less than 50 | 50 with no communicative skill score less than 50 | 58 with no communicative skill score less than 50 | 58 with no communicative skill score less than 50 | 66 with no communicative skill score less than 58 |