Study Mode | FULL TIME |
Level | UNDER-GRADUATE |
Duration | 4 years |
Intake | January July |
Tution Fees | N/A |
Physical therapy or physiotherapy is a branch of rehabilitative medicine aimed at helping patients maintain, recover or improve their physical abilities. Physical therapists or physiotherapists work with patients whose movements may be undermined by aging, disease, environmental factors, or sporting hazards. Physical therapy also means the treatment of any pain, disease, or injury by physical means. The profession concerned with promotion of health, with prevention of physical disabilities, with evaluation and rehabilitation of persons disabled by pain, disease, or injury, and with treatment by physical therapeutic measures as opposed to medical, surgical, or radiologic measures.
A physical therapist seeks to identify and maximize quality of life and movement potential through prevention, intervention (treatment), promotion, habilitation, and rehabilitation. Habilitation means making somebody fit or capable of doing something. Rehabilitation means making somebody fit or capable of doing something they can no longer do properly or at all, but used to be able to - i.e. restoring ability or abilities. Promotion means the process of enabling people to increase control over and improve their health. Physical therapy is not alternative therapy. It is a clinical health science. Physical therapists study medical science subjects, including anatomy, neuroscience and physiology in order to acquire the health education needed for prevention, diagnosis, treatment, rehabilitation, etc., of patients with physical problems. A qualified physical therapist is an expert in the examination and treatment of people with cardiothoracic, musculoskeletal and neuromuscular diseases; focusing on conditions and problems that undermine patients' abilities to move and function effectively. This encompasses physical, psychological, emotional, and social well being. Physical therapy involves the interaction between physical therapist, patients/clients, other health professionals, families, care givers, and communities in a process where movement potential is assessed and diagnosed, goals are agreed upon, using knowledge and skills unique to physical therapists.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | MPU 3113 | ISLAMIC AND ASIAN CIVILIZATIONS (TITAS) | 3 |
2 | MPU3123 | ETHNIC RELATIONSHIPS | 3 |
3 | MPU3163 | MALAY LANGUAGE COMMUNICATION 3 | 3 |
4 | MPU3173 | MALAYSIAN STUDIES 3 | 3 |
5 | BSPT 1112 | HUMAN ANATOMY I | 2 |
6 | BSPT 1122 | HUMAN PHYSIOLOGY I | 2 |
7 | BSPT 1133 | EXERCISE THERAPY I | 3 |
8 | BSPT 1142 | PSYCHOLOGY | 2 |
9 | ENG613 | English I | 1 |
10 | BSPT 1153 | Professional development and practice | 3 |
11 | MPU3232 | LEADERSHIP SKILLS AND HUMAN RELATIONS | 2 |
12 | BSPT 1212 | HUMAN ANATOMY II | 2 |
13 | BSPT 1222 | HUMAN PHYSIOLOGY II | 2 |
14 | BSPT 1233 | FUNDAMENTALS OF BIOMECHANICS | 3 |
15 | BSPT 1241 | FUNDMENTALS OF BIOMEDICAL PHYSICS | 1 |
16 | BSPT 1252/BSPT 1262 | FIRST – AID & EMERGENCY PROCEDURES/Sport massage | 2 |
17 | BSPT 1273 | KINESIOLOGY | 3 |
18 | BSPT 1283 | EXERCISE THERAPY II | 3 |
19 | MPU3342 | MALAYSIAN GOVERNMENT AND PUBLIC POLICY | 2 |
20 | BSPT 2342/BSPT 2352 | COMMUNITY MEDICINE/Occupational Safety and Health | 2 |
21 | BSPT 2312 | ELECTROTHERAPY I | 2 |
22 | BSPT 2322 | PATHOLOGY | 2 |
23 | BSPT2332 | PHARMACOLOGY | 2 |
24 | BSPT 2361 | COMPUTER APPLICATIONS | 1 |
25 | BSPT 2375 | CLINICAL POSTING I | 5 |
26 | MPU 3452 | COMMUNITY SERVICE | 2 |
27 | BSPT 2494 | CLINICAL POSTING II | 4 |
28 | BSPT 2432 | ELECTROTHERAPY II | 2 |
29 | BSPT2442 | CLINICAL ORTHOPAEDICS | 2 |
30 | BSPT2462 | CLINICAL CARDIO-RESPIRATORY CONDITIONS | 2 |
31 | BSPT2452 | Clinical Neurology | 2 |
32 | BSPT 2412 | GENERAL MEDICINE | 2 |
33 | BSPT2422 | GENERAL SURGERY | 2 |
34 | BSPT2472 | BIOSTATISTICS | 2 |
35 | ENG623 | English II | 1 |
36 | BSPT3542 | RESEARCH METHODOLOGY | 2 |
37 | BSPT3556 | CLINICAL POSTING III | 6 |
38 | BSPT 3513 | PHYSIOTHERAPY IN ORTHOPAEDIC CONDITIONS | 3 |
39 | BSPT 3523 | PHYSIOTHERAPY IN NEUROLOGICAL CONDITONS | 3 |
40 | BSPT3533 | PHYSIOTHERAPY IN CARDIO-RESPIRATORY CONDITIONS | 3 |
41 | BSPT 3612 | Physiotherapy in obstetrics & gynecology | 2 |
42 | BSPT3632/BSPT 3642 | PHYSICAL AND FUNCTIONAL DIAGNOSIS/Ergonomics | 2 |
43 | BSPT3652 | EVIDENCE BASED PRACTICE | 2 |
44 | BSPT3663 | CLINICAL POSTING IV | 3 |
45 | BSPT 3622 | Physiotherapy in pediatrics | 2 |
46 | BSPT 3673 | Project I | 3 |
47 | BSPT 3684 | Industrial Training | 4 |
48 | BSPT 4713 | PHYSIOTHERAPY IN SPORTS AND ALLIED THERAPEUTICS | 3 |
49 | BSPT 4743 | PROJECT 2 | 3 |
50 | BSPT4723 | PHYSIOTHERAPY IN GERIATRICS CONDITIONS | 3 |
51 | BSPT 4757 | CLINICAL POSTING V | 7 |
52 | BSPT 4733 | Physiotherapy in acute care | 3 |
53 | BSPT 4823 | Research Writing | 3 |
54 | BSPT4837 | Clinical Posting VI | 7 |
55 | BSPT 4812 | REHABILITATION MEDICINE | 2 |
Typically there is a high demand for Physiotherapy professionals as Allied healthcare professionals in Malaysia is developing and lot of health care opportunities has been created. Some common areas of employment include:
1 Multi-specialty hospitals
2 Private hospitals
3 Poly clinics
4 Private clinics
5 Rehabilitation centre
6 Sports clubs
7 Fitness centre
8 Gymnasium
9 Special care centre
10 Private practice
11 Home visits